Which 2018 Nissan Models have All-Wheel Drive?
There are many aspects of a vehicle that contribute to the driving experience and capabilities—like transmission type, engine options and drivetrain. In fact, a vehicle’s drivetrain can enhance the handling and traction that it will have under certain driving conditions. So, which 2018 Nissan models have All-Wheel Drive?
2018 Nissan Murano with Intelligent All-Wheel Drive
Available Trims | S, SV, SL, Midnight Edition, Platinum |
Engine | 3.5-Liter V6 |
Transmission | Xtronic CVT® |
Horsepower | 260 hp |
Torque | 240 pound-feet |
Max. Towing | 1,500 pounds |
Fuel Economy (CTY/HWY) | 21 / 28 MPG |
2018 Nissan Rogue with Intelligent All-Wheel Drive
Gas | Hybrid | |
---|---|---|
Available Trims | S, SV, SL, Midnight Edition | SV, SL |
Engine | 2.5-Liter 4-Cylinder | 2.0-Liter 4-Cylinder |
Transmission | Xtronic CVT® | Xtronic CVT® |
Horsepower | 170 hp | 141 hp |
Torque | 175 pound-feet | 144 pound-feet |
Max. Towing | 1,102 pounds | N/A |
Fuel Economy (CTY/HWY) | 25 / 32 MPG | 31 / 34 MPG |
[View Our New Nissan Inventory]
2018 Nissan Rogue Sport with Intelligent All-Wheel Drive
Available Trims | S, SV, SL |
Engine | 2.0-Liter 4-Cylinder |
Transmission | Xtronic CVT® |
Horsepower | 141 hp |
Torque | 147 pound-feet |
Max. Towing | N/A |
Fuel Economy (CTY/HWY) | 24 / 30 MPG |
2018 Nissan Armada with Intelligent 4-Wheel Drive
Available Trims | SV, SL, Platinum, Platinum Reserve |
Engine | Endurance 5.6-Liter V8 |
Transmission | 7-Speed Automatic |
Horsepower | 390 hp |
Torque | 394 pound-feet |
Max. Towing | 8,500 pounds |
Fuel Economy (CTY/HWY) | 13 / 18 MPG |
2018 Nissan Frontier with Intelligent 4-Wheel Drive
Crew Cab | King Cab® | |
---|---|---|
Available Trims | S, SV, Long Bed SV, Midnight Edition™, Pro-4X®, SL | Pro-4X®, SV |
Engine | 4.0-Liter V6 | 4.0-Liter V6 |
Transmission | 6-Speed Manual 5-Speed Automatic | 5-Speed Automatic |
Horsepower | 261 hp | 261 hp |
Torque | 281 pound-feet | 281 pound-feet |
Max. Towing | Manual: 6,370 pounds Automatic: 6,620 pounds | 6,510 pounds |
Fuel Economy (CTY/HWY) | Manual: 16 / 21 MPG Automatic: 15 / 21 MPG | 15 / 21 MPG |
[Check Out: 2018 Nissan TITAN Surfcamp]
2018 Nissan Titan with Intelligent 4-Wheel Drive
Single Cab | Crew Cab | King Cab® | |
---|---|---|---|
Available Trims | S, SV | S, SV, SV Midnight Edition, Pro-4X®, SL, SL Midnight Edition, Platinum Reserve | S, SV, Pro-4X® |
Engine | 5.6-Liter V8 | 5.6-Liter V8 | 5.6-Liter V8 |
Transmission | 7-Speed Automatic | 7-Speed Automatic | 7-Speed Automatic |
Horsepower | 390 hp | 390 hp | 390 hp |
Torque | 394 pound-feet | 394 pound-feet | 394 pound-feet |
Max. Towing | 9,470 pounds | 9,230 pounds | 9,240 pounds |
Fuel Economy (CTY/HWY) | 15 / 21 MPG | 15 / 21 MPG | 15 / 21 MPG |
2018 Nissan Titan XD with Intelligent 4-Wheel Drive
Single Cab - Gas | Single Cab - Diesel | Crew Cab - Gas | Crew Cab – Diesel | King Cab® - Gas | King Cab® - Diesel | |
---|---|---|---|---|---|---|
Available Trims | S, SV | S, SV | S, SV, Pro-4X®, SL, Platinum Reserve | S, SV, SV Midnight Edition, Pro-4X®, SL, SL Midnight Edition, Platinum Reserve | S, SV, Pro-4X® | S, SV, Pro-4X® |
Engine | 5.6-Liter V8 | Cummins® 5.0-Liter V8 Turbo | 5.6-Liter V8 | Cummins® 5.0-Liter V8 Turbo | 5.6-Liter V8 | Cummins® 5.0-Liter V8 Turbo |
Transmission | 7-Speed Automatic | Aisin® 6-Speed Automatic | 7-Speed Automatic | Aisin® 6-Speed Automatic | 7-Speed Automatic | Aisin® 6-Speed Automatic |
Horsepower | 390 hp | 310 hp | 390 hp | 310 hp | 390 hp | 310 hp |
Torque | 394 pound-feet | 555 pound-feet | 394 pound-feet | 555 pound-feet | 394 pound-feet | 555 pound-feet |
Max. Towing | 12,640 pounds | 12,360 pounds | 10,990 pounds | 12,030 pounds | 11,040 pounds | 12,150 pounds |
If you’re interested in one of these impressive 2018 Nissan models and would like more information about it, you can contact us online or call us at 888-716-8957.